| Parameters | Unit | Values |
| Center Wavelength | nm | 1064 |
| Max. Insertion Loss over CWL+/-2.5nm | dB | 0.8 |
| Min. Pass Bandwidth at 0.5dB | nm | 5 |
| Max. Stop Bandwidth at 25dB | nm | 22 |
| Max. PDL | dB | 0.1 |
| Min. Optical Return Loss | dB | 50 |
| Max. Optical Power (CW) | mW | 300 |
| Max. Tensile Load | N | 5 |
| Fiber Type | HI 1060 Fiber | |
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
| A | B | C | D | E | F |
| Wavelength | Pass Band Width | Stop Band Width | Connector Type on Port 1 & 2 | Fiber Jacket on Port 1 & 2 | Fiber Length |
|
06 = 1064nm X = other |
05 = 5nm X = other |
22 = 22nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube C = 3mm Cable X=other |
1 = 1.0m X = other |